Home / Articles / COMPARATIVE EDO MYTHOLOGY

COMPARATIVE EDO MYTHOLOGY

By Segun Toyin Dawodu
Share:

AME/POSITION | BENIN | YORUBA | BABYLONIA | GREEK | ROMAN
King of the gods | Osa-Nobuwa | Olorun | Marduk | Zeus | Jupiter
God of the Sun and Youth |   |   |   | Apollo | Apollo
God of War | Ogie-UwuOsanorie - EvbeeRio Ikpakpa | Ogun | Mars | Ares | Mars
God of the Sea | Olokun | Olokun |   | Poseidon | Neptune
Messenger of the gods |   |   | Mercury | Hermes | Mercury
Blacksmith for the gods | Ogun | Ogun |   | Hephaestus | Vulcan
God of Wine | Osa - Nokumanyan |   |   | Dionysus | Bacchus
God of Love |   |   |   | Eros | Cupid
God of the Underworld |   |   |   | Pluto | Pluto
God of Time |   |   |   | Kronos | Saturn
Queen of the gods |   |   |   | Hera | Juno
Goddess of Agriculture |   |   |   | Demeter | Ceres
Goddess of Moon and of Hunting | Osayuki |   |   | Artemis | Diana
Goddess of Wisdom |   |   |   | Athena | Minerva
Goddess of Love and Beauty |   |   | Ishtar | Aphrodite | Venus
Goddess of the Home |   |   |   | Hestia | Vesta

 

RETURN

Articles

More Articles

About Edo History and Culture

CORAL BEADS worn by OBA AKENZUA 11 and his chiefs

The Festac Mask - A carving of the Face of Queen Idia - mother of Oba Esigie

OBA OVONRANMWEN before exile

Pictography - a form of writing like the Egyptian Hieroglyphics

A TEMPLE IN OGIAMEN'S PALACE